Current course
Metal price from 09.10.2026
All data without warranty.
1.243,44
€ / 100kg
Surcharge
Surcharge
345,73
€ / 100kg
Surcharge
Surcharge
130,00
Copper
Copper
Base
€ / 100kg
100,00
Aluminium
Aluminium
1.243,44
Copper
Copper
Surcharge
€ / 100kg
345,73
Aluminium
Aluminium
1.373,44
Copper
Copper
Total
€ / 100kg
445,73
Aluminium
Aluminium
| Surcharge From Date | Copper € / 100kg | Aluminium € / 100kg |
|---|---|---|
| 09.10.2026 | 1.243,44 | 345,73 |
| 02.10.2026 | 1.231,36 | 351,65 |
| 25.09.2026 | 1.240,48 | 353,27 |
| 18.09.2026 | 1.183,05 | 354,25 |
| 11.09.2026 | 1.204,20 | 354,97 |
| 04.09.2026 | 1.194,94 | 349,91 |
| 28.08.2026 | 1.188,76 | 344,47 |
Loading Data...
Loading Data...
Loading Data...
Loading Data ...