Current course
Metal price from 18.09.2026
All data without warranty.
1.183,05
€ / 100kg
Surcharge
Surcharge
354,25
€ / 100kg
Surcharge
Surcharge
130,00
Copper
Copper
Base
€ / 100kg
100,00
Aluminium
Aluminium
1.183,05
Copper
Copper
Surcharge
€ / 100kg
354,25
Aluminium
Aluminium
1.313,05
Copper
Copper
Total
€ / 100kg
454,25
Aluminium
Aluminium
| Surcharge From Date | Copper € / 100kg | Aluminium € / 100kg |
|---|---|---|
| 18.09.2026 | 1.183,05 | 354,25 |
| 11.09.2026 | 1.204,20 | 354,97 |
| 04.09.2026 | 1.194,94 | 349,91 |
| 28.08.2026 | 1.188,76 | 344,47 |
| 21.08.2026 | 1.195,64 | 346,71 |
| 14.08.2026 | 1.194,28 | 356,07 |
| 07.08.2026 | 1.178,26 | 350,39 |
Loading Data...
Loading Data...
Loading Data...
Loading Data ...