Current course
Metal price from 30.10.2026
All data without warranty.
1.257,68
€ / 100kg
Surcharge
Surcharge
343,95
€ / 100kg
Surcharge
Surcharge
130,00
Copper
Copper
Base
€ / 100kg
100,00
Aluminium
Aluminium
1.257,68
Copper
Copper
Surcharge
€ / 100kg
343,95
Aluminium
Aluminium
1.387,68
Copper
Copper
Total
€ / 100kg
443,95
Aluminium
Aluminium
| Surcharge From Date | Copper € / 100kg | Aluminium € / 100kg |
|---|---|---|
| 30.10.2026 | 1.257,68 | 343,95 |
| 23.10.2026 | 1.241,09 | 338,02 |
| 16.10.2026 | 1.267,07 | 339,74 |
| 09.10.2026 | 1.243,44 | 345,73 |
| 02.10.2026 | 1.231,36 | 351,65 |
| 25.09.2026 | 1.240,48 | 353,27 |
| 18.09.2026 | 1.183,05 | 354,25 |
Loading Data...
Loading Data...
Loading Data...
Loading Data ...