Product images are symbolic photos
Product images are symbolic photos
For hazardous areas the cables with special marking (blue) (hazard type-i-) used as flexible control and measuring cables to meet the requirements for the installation of electrical apparatus. These installations are not earthed and require a separate power circuit. Those cables are not suitable for underground laying.
The materials used are free from silicon and cadmium and free from varnish damaging sustances.
Capacity:
core / core : appr. 150 nF/km and core / screen : app. 200 nF/km
Inductivity: approx. 0,65 mH/km
The materials used are free from silicon and cadmium and free from varnish damaging sustances.
Capacity:
core / core : appr. 150 nF/km and core / screen : app. 200 nF/km
Inductivity: approx. 0,65 mH/km
| Nominal voltage | Uo/U: 300/500 V |
| Test voltage | 3000 V |
| Bending radius fixed (xD) | 5 |
| Operating temperature fixed | -40°C bis 80°C |
| Operating temperature mobile | -5°C bis 80°C |
| Fire classes | Eca |
| Standard | acc. to DIN VDE 0245, 0285-525-2-31, 0293-308, 0295, IEC 60079-14 Abschnitt 12.2.2 (VDE 0165 Teil 1) |
| Standard CE | CE = The product is conformed with the EC Low-Voltage Directive 2014/35/EU. |
| inner Conductor | fine-stranded bare copper acc. DIN VDE 0295 cl. 5 / IEC 60228 cl. 5 |
| core Insultation | polyvinylchlorid compound (PVC |
| Core colour code | black cores with continuous white numbers printed |
| layer | cores stranded in layers with optimal laylength |
| Shielding | Kupfergeflecht, verzinnt |
| Overall shielding | braid shield copper tinned |
| Outer sheath material | polyvinylchlorid compound (PVC) |
| Constant Against | extensively oil resistant |
YSLCY-OZ EB
Art.Nr
Net amount
Metal surcharge
Total amount
Produkt wurde hinzugefügt